Formule 1

F1 testdag drie Circuit de Catalunya: Tegenvallende rentree Mika Hakkinen

Door Bas Kaligis30 november 2006 · 16:36 uur1 min lezen
1 Luca Badoer Ferrari 1'16.317 - 26 218.3 88
2 Heikki Kovalainen Renault 1'16.609 0.292 25 217.4 119
3 Robert Kubica BMW Sauber F1 Team 1'16.729 0.412 64 217.1 65
4 Lewis Hamilton McLaren Mercedes 1'17.077 0.760 18 216.1 87
5 Rubens Barrichello Honda F1 Racing 1'17.190 0.873 66 215.8 115
6 Marc Gené Ferrari 1'17.340 1.023 42 215.4 83
7 Ralf Schumacher Panasonic Toyota 1'17.359 1.042 60 215.3 92
8 Nelson Piquet Jr. Renault 1'17.428 1.111 35 215.1 95
9 Timo Glock BMW Sauber F1 Team 1'17.632 1.315 83 214.6 100
10 Cristian Klien Honda F1 Racing 1'17.774 1.457 42 214.2 105
11 David Coulthard Red Bull Racing 1'17.876 1.559 40 213.9 83
12 Jarno Trulli Panasonic Toyota 1'18.019 1.702 31 213.5 72
13 Anthony Davidson Super Aguri 1'18.045 1.728 82 213.4 111
14 Narain Karthikeyan Williams 1'18.087 1.770 42 213.3 78
15 Scott Speed Toro Rosso 1'18.528 2.211 21 212.1 95
16 Michael Ammermuller Red Bull Racing 1'18.741 2.424 28 211.5 71
17 Vitantonio Liuzzi Toro Rosso 1'18.798 2.481 19 211.4 99
18 Mika Hakkinen McLaren Mercedes 1'19.340 3.023 71 209.9 79
B
Bas Kaligis
RaceXpress editorial
Meer over F1
Comments (0)

Wees de eerste die reageert.

×